Average Behavior Analyst (BCBA) Salary By State

The average BCBA salary in the US is $75,784 per year or $35.39 per hour, and the average entry level salary is $51,000 per year.

judah schiller
Judah Schiller
August 13, 2023
Published On
August 13, 2023

How Much Do BCBAs Make?

If you're wondering what the average BCBA salary is, it depends on the state, company, your experience and education.

On average, BCBAs make $75,784 per year, or $35.39 per hour. This is the equivalent of $1,457 per week or $6,315 per month.

On average, entry level positions earn $51,000 per year. Of course, someone's certification, experience, skills, and location will make an impact on the amount they can earn.

Behavior analysts have the potential to increase their salary, depending on their exact position. For example, behavior analysts with a private practice have the potential to earn more than $100,000 per year. Depending on where they live and their certification, they can make more than $145,000 per year in areas with more demand.

State Annual Salary Monthly Pay Weekly Pay Hourly Wage
New Jersey $83,183 $6,931 $1,599 $39.99
Tennessee $79,464 $6,622 $1,528 $38.20
Massachusetts $78,612 $6,551 $1,511 $37.79
Hawaii $78,202 $6,516 $1,503 $37.60
Minnesota $77,480 $6,456 $1,490 $37.25
Nevada $77,233 $6,436 $1,485 $37.13
Connecticut $77,062 $6,421 $1,481 $37.05
Washington $75,657 $6,304 $1,454 $36.37
Rhode Island $75,579 $6,298 $1,453 $36.34
New York $75,104 $6,258 $1,444 $36.11
Alaska $74,732 $6,227 $1,437 $35.93
Oregon $74,456 $6,204 $1,431 $35.80
Wisconsin $74,407 $6,200 $1,430 $35.77
North Dakota $73,593 $6,132 $1,415 $35.38
Ohio $73,368 $6,114 $1,410 $35.27
Utah $71,702 $5,975 $1,378 $34.47
Iowa $71,447 $5,953 $1,373 $34.35
Maryland $71,194 $5,932 $1,369 $34.23
New Mexico $71,037 $5,919 $1,366 $34.15
New Hampshire $70,775 $5,897 $1,361 $34.03
Soutd Dakota $69,972 $5,831 $1,345 $33.64
Virginia $69,915 $5,826 $1,344 $33.61
California $69,362 $5,780 $1,333 $33.35
Vermont $68,807 $5,733 $1,323 $33.08
Idaho $68,657 $5,721 $1,320 $33.01
Nebraska $68,259 $5,688 $1,312 $32.82
Delaware $67,773 $5,647 $1,303 $32.58
Colorado $67,716 $5,643 $1,302 $32.56
Kansas $67,369 $5,614 $1,295 $32.39
Soutd Carolina $66,799 $5,566 $1,284 $32.12
Arizona $66,275 $5,522 $1,274 $31.86
Arkansas $65,931 $5,494 $1,267 $31.70
Wyoming $65,765 $5,480 $1,264 $31.62
Mississippi $65,691 $5,474 $1,263 $31.58
Maine $65,036 $5,419 $1,250 $31.27
Montana $64,905 $5,408 $1,248 $31.20
Oklahoma $64,464 $5,372 $1,239 $30.99
Indiana $64,257 $5,354 $1,235 $30.89
Kentucky $63,987 $5,332 $1,230 $30.76
Michigan $63,972 $5,331 $1,230 $30.76
West Virginia $63,133 $5,261 $1,214 $30.35
Illinois $62,257 $5,188 $1,197 $29.93
Louisiana $62,031 $5,169 $1,192 $29.82
Pennsylvania $61,973 $5,164 $1,191 $29.80
Missouri $61,673 $5,139 $1,186 $29.65
Texas $60,818 $5,068 $1,169 $29.24
Alabama $58,657 $4,888 $1,128 $28.20
Florida $56,853 $4,737 $1,093 $27.33
North Carolina $56,305 $4,692 $1,082 $27.07
Georgia $53,007 $4,417 $1,019 $25.48

How Much Do BCBAs Make per Year?

The average BCBA salary in the US is $75,784 per year.

How Much Do BCBAs Make per Month?

On average, BCBA jobs pay $6,315 per month in the United States.

How Much Do BCBAs Make per Week?

On average, BCBA jobs pay $1,457 per week in the United States.

How Much Do BCBAs Make per Hour?

On average, BCBAs earn $36 per hour in the United States.

10 Highest Paying Cities For BCBAs

  1. Atkinson, NE
  2. Frankston, TX
  3. Barnstable Town, MA
  4. Inverness, CA
  5. Sunnyvale, CA
  6. Santa Cruz, CA
  7. Dimondale, MI
  8. Livermore, CA
  9. Santa Rosa, CA
  10. Manhattan, NY

50 Highest Paying States For BCBAs

Below is a list of the top 50 highest paying states for BCBA jobs in the U.S.

  1. New Jersey
  2. Tennessee
  3. Massachusetts
  4. Hawaii
  5. Minnesota
  6. Nevada
  7. Connecticut
  8. Washington
  9. Rhode Island
  10. New York
  11. Alaska
  12. Oregon
  13. Wisconsin
  14. North Dakota
  15. Ohio
  16. Utah
  17. Iowa
  18. Maryland
  19. New Mexico
  20. New Hampshire
  21. South Dakota
  22. Virginia
  23. California
  24. Vermont
  25. Idaho
  26. Nebraska
  27. Delaware
  28. Colorado
  29. Kansas
  30. South Carolina
  31. Arizona
  32. Arkansas
  33. Wyoming
  34. Mississippi
  35. Maine
  36. Montana
  37. Oklahoma
  38. Indiana
  39. Kentucky
  40. Michigan
  41. West Virginia
  42. Illinois
  43. Louisiana
  44. Pennsylvania
  45. Missouri
  46. Texas
  47. Alabama
  48. Florida
  49. North Carolina
  50. Georgia

Find BCBA and RBT Jobs

You might be on the lookout for the best BCBA or RBT jobs in your area. Introducing ABATherapistJobs.com, the first job board for ABA therapists to find full-time and part-time ABA therapist jobs.

Sources

  1. https://www.ziprecruiter.com/Salaries/What-Is-the-Average-BCBA-Salary-by-State
  2. https://www.appliedbehavioranalysisedu.org/salaries/